2026 Course List: School of Engineering & Applied Science
2026
| Subject | Number | Title | Credits | Session | Modality | Time | First Name | Last Name |
|---|---|---|---|---|---|---|---|---|
| APMA | 2120 | Calculus III | 4.0 | Session 1 | Online Asynchronous | Online Asynchronous | Asif | Mahmood |
| APMA | 3100 | Probability | 3.0 | Session 1 | In Person | 10:30am-12:45pm | Megan | Ryals |
| APMA | 2130 | Ordinary Differential Equations | 4.0 | Session 1 | Online Asynchronous | Online Asynchronous | Diana | Morris |
| APMA | 3150 | Data to Knowledge | 3.0 | Session 1 | In Person | 1:00-3:15pm | Heze | Chen |
| APMA | 3080 | Linear Algebra | 3.0 | Session 1 | In Person | 10:30am-12:45pm | Meiqin | Li |
| APMA | 1110 | Calculus II | 4.0 | Session 1 | In Person | 1:00-3:15pm | Farzad | Dizaji |
| BME | 3030 | Design & Innovation in Medicine | 3.0 | Session 1 | Hybrid | Schedule TBD |
David Chen |
Tom Barker |
| CS | 2100 | Data Structures and Algo 1 | 4.0 | Session 1 | In Person w/ Remote | 1:00-3:15pm | Xinyao | Yi |
| CS | 3140 | Software Development Essentials | 3.0 | Session 1 | In Person w/ Remote | 1:00-3:15pm | Derrick | Stone |
| CS | 3250 | Software Testing | 3.0 | Session 1 | In Person w/ Remote | 10:30am-12:45pm | Upsorn | Praphamontripong |
| CS | 3710 | Intro to Cybersecurity | 3.0 | Session 1 | In Person | 10:30am-12:45pm | Aaron | Bloomfield |
| CS | 4610 | Programming Languages | 3.0 | Session 1 | Online Synchronous | 1:00-3:15pm | Raymond | Pettit |
| MAE | 3420 | Computational Methods | 3.0 | Session 1 | Online Asynchronous | Online Asynchronous | Natasha | Smith |
| MAE | 3710 | Mechanical Systems | 3.0 | Session 1 | In Person | 10:30am-12:45pm | Carl | Knospe |
| STS | 2500 | Technology and the Frankenstein Myth | 3.0 | Session 1 | Online Synchronous | 6:00-8:15PM | Ben | Laugelli |
| APMA | 3120 | Statistics | 3.0 | 8-Week (Jun-Aug) | Online Asynchronous | Online Asynchronous | James | Lark |
| APMA | 3100 | Probability | 3.0 | 8-Week (Jun-Aug) | Online Asynchronous | Online Asynchronous | James | Lark |
| STS | 4500 | STS and Engineering Practice | 3.0 | 8-Week (Jun-Aug) | Online Synchronous | 6:00-7:00PM | Ben | Laugelli |
| STS | 4600 | The Engineer, Ethics, and Professional Responsibility | 3.0 | 8-Week (Jun-Aug) | Online Asynchronous | Online Asynchronous | William | Davis |
| APMA | 3150 | Data to Knowledge | 3.0 | Session 2 | In Person | 10:30am-12:45pm | Meiqin | Li |
| BME | 3080 | IDEAS Lab I | 4.0 | Session 2 | In Person | 9:30am-3:00pm | Timothy | Allen |
| CHE | 2215 | Material and Energy Balances | 3.0 | Session 2 | Online Asynchronous | Online Asynchronous |
George Prpich |
Lakeshia Taite |
| CS | 2130 | Computer Systems and Organization 1 | 4.0 | Session 2 | In Person w/ Remote | 3:30-5:45pm | Xinyao | Yi |
| CS | 4750 | Database Systems | 3.0 | Session 2 | Online Asynchronous | Online Asynchronous | Mary | Smith |
| STS | 2500 | Technology and Disability | 3.0 | Session 2 | Online Asynchronous | Online Asynchronous | Joshua Earle | Earle |
| APMA | 2120 | Calculus III | 4.0 | Session 3 | Online Asynchronous | Online Asynchronous | Nethali | Fernando |
| CHE | 2216 | Modeling and Simulation in Chemical Engineering | 4.0 | Session 3 | Online Asynchronous | Online Asynchronous |
Chris Paolucci |
Camille Bilodeau |
| CS | 4501 | HCC for Digital Well-Being | 3.0 | Session 3 | Online Synchronous | 10:30am-12:45pm | Angela | Orebaugh |
| CS | 3120 | Discrete Math and Theory II | 3.0 | Session 3 | In Person | 10:30am-12:45pm | Mark | Floryan |
| STS | 2600 |
Introduction to Engineering Ethics (Summer Technology Sabbatical) |
3.0 | Session 3 | In Person | 1:00-3:15pm |
Jesse Pappas |
Julia Lapan |