Math
2026
| Subject | Number | Titble | Credits | Session | Modality | Time | First Name | Last Name |
|---|---|---|---|---|---|---|---|---|
| MATH | 1140 | Financial Mathematics | 3 | Session 1 | In Person | 10:30am-12:45pm | Monika | Abramenko |
| MATH | 1210 | A Survey of Calculus I | 3 | Session 1 | In Person | 10:30am-12:45pm | David | Sherman |
| MATH | 1220 | A Survey of Calculus II | 3 | Session 1 | In Person | 10:30am-12:45pm | James | Bowling |
| MATH | 1310 | Calculus I | 4 | Session 1 | In Person |
9:45am-12:45pm |
Caelan | Wang |
| MATH | 3100 | Introduction to Probability | 3 | Session 1 | In Person | 10:30am-12:45pm | Christian | Gromoll |
| MATH | 3351 | Elementary Linear Algebra | 3 | Session 1 | In Person | 10:30am-12:45pm | Tai | Melcher |
| MATH | 1320 | Calculus II | 4 | Session 2 | In Person | Other (Add to Notes) | Joshua | Turner |
| MATH | 3250 | Ordinary Differential Equations | 4 | Session 2 | In Person |
9:45am-12:45pm |
Pranava | Jayanti |
| MATH | 2310 | Calculus III | 4 | Session 3 | In Person | Other (Add to Notes) | Pavel | Coupek |