English
2026
| Subject | Number | Title | Credits | Session | Modality | Time | First Name | Last Name |
|---|---|---|---|---|---|---|---|---|
| ENGL | 2508 | Austen and Adaptation | 3 | Session 1 |
In Person |
10:30am-12:45pm | Cristina | Griffin |
| ENGL | 2599-001 | American Environmental Fiction | 3 | Session 1 | In Person | 1:00-3:15pm | Mary | Kuhn |
| ENWR | 2800-001 | Public Speaking | 3 | Session 1 | Online Synchronous | 3:30-5:45pm | John | Modica |
| ENGL | 3540 | Monsters and Monstrosity | 3 | Session 1 | Online Synchronous | 10:30am-12:45pm | Mrinalini | Chakravorty |
| ENCW |
2559-001 |
Creative Prose Accelerator | 3 | Session 1 | Online Asynchronous | Online Asynchronous | Anna | Beecher-Martin |
| ENWR | 2520-001 | Writing about Work | 3 | Session 2 | Online Asynchronous | Online Asynchronous | Claire | Chantell |
| ENGL | 2599-002 | Vampires | 3 | Session 2 | Online Synchronous | 10:30am-12:45pm | Charity | Fowler |
| ENGL | 2599-003 | American Refugees | 3 | Session 2 | Online Synchronous | 1:00-3:15pm | Joshua | Miller |
| ENWR | 2610 | Writing with Style | 3 | Session 2 | In Person | 1:00-3:15pm | Keith | Driver |
| ENWR |
3559-001 |
Technical Writing and Games | 3 | Session 2 | Online Synchronous | 1:00-3:15pm | Kate | Natishan |
| ENWR | 2520-002 | Writing about Sports | 3 | Session 3 | Online Synchronous | 1:00-3:15pm | Rory | Sullivan |
| ENGL | 2590 | Celtic Myths and Legends | 3 | Session 3 | Online Asynchronous | Online Asynchronous | Stephen | Hopkins |
| ENGL | 2599-004 | Brain Rot (1854-2026) | 3 | Session 3 | In Person | 10:30am-12:45pm | Piers | Gelly |
| ENWR | 2800-002 | Public Speaking | 3 | Session 3 |
In Person |
10:30am-12:45pm |
Ethan | King |
| ENWR | 1510-001 | Writing about Science/Tech | 3 | Session 3 | In Person | 10:30am-12:45pm | Rhiannon | Goad |
| ENWR | 1510-002 | Writing about Culture/Society | 3 | Session 3 | Online Synchronous | 1:00-3:15pm | Sarah | Richardson |