Economics
2026
| Subject | Number | Title | Credits | Session | Modality | Time | First Name | Last Name |
|---|---|---|---|---|---|---|---|---|
| ECON | 2020 | Principles of Macroeconomics | 3.0 | Session 1 | Online Asynchronous | Online Asynchronous | Carter | Doyle |
| ECON | 2060 | American Economic History | 3.0 | Session 1 | Online Asynchronous | Online Asynchronous | Mark | Thomas |
| ECON | 3010 | Intermediate Microeconomics | 4.0 | Session 1 | In Person | 10:30am-12:45pm | Marc | Santugini |
| ECON | 3720 | Introduction to Econometrics | 4.0 | Session 1 | In Person | 1:00-3:15pm | Christopher Dylan | McGee |
| ECON | 3030 | Money and Banking | 3.0 | Session 2 | Online Asynchronous | Online Asynchronous | Carter | Doyle |
| ECON | 2010 | Principles of Microeconomics | 3.0 | Session 3 | In Person | 10:30am-12:45pm | Carter | Doyle |
| ECON |
3020 |
Intermediate Macroeconomics | 3.0 | Session 3 | In Person | 10:30am-12:45pm | Eric | Young |
| ECON | 4095 | Dynamic Economics with Applications | 3.0 | Session 3 | Online Asynchronous | Online Asynchronous | Marc | Santugini |